| Potomac River, Virginia update Tide Graph Start Time: 2011-02-17 00:00 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Tide Graph Start Time: 2011-02-19 00:00 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Sunday, February 20th, 2011 | ||
|---|---|---|
| Time | Type | Height |
| 1:28 AM EST | Low Tide | -0.26 feet |
| 7:46 AM EST | High Tide | 1.53 feet |
| 2:01 PM EST | Low Tide | -0.28 feet |
| 8:14 PM EST | High Tide | 1.43 feet |
http://gofishingforum.net/tide.pl?location=Aquia%20Creek%2C%20Potomac%20River%2C%20Virginia&state=VA&lat=38.4183&lon=77.3533Read More




0 comments:
Post a Comment